2019 HIT-A-THON Winners
T-shirts and gift cards will handed to your coaches when they come in!
Large prizes can be claimed at the concession stand.
| Age | Trophy | Player |
| 4 Rookies | 1st Place | Tanner Elder |
| 4 Rookies | 2nd Place | Joshua Uhler |
| 4 Rookies | 3rd Place | Camden Raffael |
| 5/6 | 1st Place | Broden Brooks |
| 5/6 | 2nd Place | Kenzie Fosnot |
| 5/6 | 3rd Place | Jonathan Feight |
| 7/8 | 1st Place | Russell Woodward |
| 7/8 | 2nd Place | Daniel Riley |
| 7/8 | 3rd Place | Ethan Collins |
| 9/10 | 1st Place | Thomas Crafton |
| 9/10 | 2nd Place | Aiden Snyder |
| 9/10 | 3rd Place | Austin Helwig |
| 11/12 | 1st Place | Andrew Knatz |
| 11/12 | 2nd Place | Cooper Gill |
| 11U | 1st Place | Maddox Kindred |
| 11U | 2nd Place | Aaron Barnes |
| 12U | 1st Place | Aidan Turner |
| 13U | 1st Place | Anthony Hesselbien |
| 13U | 2nd Place | Aidan Groves |
| 14U | 1st Place | Ethan Smith |
Top Pledgers:
|
Player |
Amount Pledged |
|
Connor Gordon – 9/10 Nationals |
$846.00 |
|
Ethan Collins – 7/8 Nationasl |
$525.00 |
|
Camden Raffael – 4 Pirates |
$405.00 |
TEAM THAT RAISED THE MOST MONEY:
9/10 Nationals – Scherer with $1,406 total
TEAM WITH HIGHEST PERCENTAGE OF PARTICIPATION:
9/10 Nationals – Scherer with 54% Participation